Solutions
Product | End Mainstream Support (**) | Service fees with maintenance contract for 1st and 2nd level support | Service fees with maintenance contract for 3rd level support (*) | Service fees without maintenance contract for 1st and 2nd level support | Service fees without maintenance contract for 3rd level support (*) |
---|---|---|---|---|---|
engDAX/ediDAX 3.3 | - | 169,50 € | 254,25 € | - | - |
engDAX/ediDAX 3.2 | - | 169,50 € | 254,25 € | - | - |
engDAX/ediDAX 3.1 | 31.12.2022 | 339,00 € | 508,50 € | 678,00 € | 1.017,00 € |
engDAX/ediDAX 3.0 | 31.12.2021 | 339,00 € | 508,50 € | 678,00 € | 1.017,00 € |
engDAX/ediDAX 2.4 | 31.12.2020 | 678,00 € | 1.017,00 € | 1.356,00 € | 2.034,00 € |
(*) The 3rd level support also includes the adaptations of mappings.
(**) After the expiry of mainstream support, only service at increased hourly rates can be claimed.